2026
| Event | Date |
|---|---|
| Distribute 2025 Notice of AGM | 13 Jan 2026 |
| Investor Relations Blackout Period | 1 Feb 2026 to 19 May 2026 |
| Annual General Meeting 2025 (FY25) | 18 Feb 2026 |
| Announcement of Half Year Results for 2026 | 19 May 2026 |
| Media Interviews | 19 May 2026 |
| Presentations to Institutions | 20 May 2026 - 22 May 2026 |
| Ex-Div for 2026 Interim Dividend | 28 May 2026 |
| Record date for interim dividend | 29 May 2026 |
| Payment date for interim dividend | 12 Jun 2026 |
| Investor Relations Blackout Period | 1 August 2026 to 17 November 2026 |
| Announcement of Full Year Results for 2026 | 17 Nov 2026 |
| Media Interviews | 17 Nov 2026 |
| Release 2026 Annual Report | 17 Nov 2026 |
| Presentations to Institutions | 18 Nov 2026 to 20 Nov 2026 |
| Ex-Div for 2026 Final Dividend | 26 Nov 2026 |
| Record date for 2026 dividend | 27 Nov 2026 |
| Payment date for 2026 final dividend | 11 Dec 2026 |
| Distribute 2026 Notice of AGM (placeholder only) | 12 Jan 2027 |
| Annual General Meeting 2026 (tentative) | 17 Feb 2027 |
2027
| Event | Date |
|---|---|
| Distribute FY26 Notice of AGM | 12 Jan 2027 |
| Investor Relations Blackout Period | 1 Feb 2027 to 18 May 2027 |
| Annual General Meeting 2026 (FY26) | 17 Feb 2027 |
| Announcement of Half Year Results for 2027 | 18 May 2027 |
| Media Interviews | 18 May 2027 |
| Presentations to Institutions | 19 May 2027 - 21 May 2027 |
| Ex-Div for FY27 Interim Dividend | 27 May 2027 |
| Record date for FY27 interim dividend | 28 May 2027 |
| Payment date for FY27 interim dividend | 11 Jun 2027 |
| Investor Relations Blackout Period | 1 August 2027 to 16 November 2027 |
| Announcement of Full Year Results for FY27 | 16 Nov 2027 |
| Media Interviews | 16 Nov 2027 |
| Release FY27 Annual Report | 16 Nov 2027 |
| Presentations to Institutions | 17 Nov 2027 to 19 Nov 2027 |
| Ex-Div for FY27 Final Dividend | 25 Nov 2027 |
| Record date for FY27 dividend | 26 Nov 2027 |
| Payment date for FY27 final dividend | 10 Dec 2027 |
| Distribute FY27 Notice of AGM | 11 Jan 2028 |
| Annual General Meeting 2027 | 16 Feb 2028 |
Notes
All dates above are tentative (and for indicative purposes only) until declared by the Board. These dates are subject to change and declaration of dividends should be checked before taking any action.
Closing date for receipt of director nominations for FY26 AGM is 28 December 2026 and for FY27 AGM is 29 December 2027, in accordance with ASX Listing Rule 14.3 (35 business days prior to the AGM).
The AGM is usually held on a Wednesday morning with our shareholders invited to join to engage with the Board of Directors and to have their vote.
The Ex-dividend date occurs one business day before TechnologyOne’s Record Date. To be entitled to a dividend a shareholder must have purchased the shares before the ex-dividend date. If you purchase shares on or after that date, the previous owner of the shares (rather than you) is entitled to the dividend.
The Record Date is 5.00pm on the date TechnologyOne closes its share register to determine which shareholders are entitled to receive the current dividend. It is the date where all changes to registration details must be finalised.
The Payment Date is the date on which TechnologyOne’s dividend is paid to shareholders. The payment date is approximately 10 business days after the Record Date.
Shareholder enquiries
MUFG Corporate Markets
Phone: + 61 1300 554 474
Fax: +61 (2) 9287 0303
Web: https://www.mpms.mufg.com/en/mufg-corporate-markets/
Email: support@cm.mpms.mufg.com